<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cognitive Core</title>
	<atom:link href="http://www.cognitive-core.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cognitive-core.com</link>
	<description>Cognitive Core - mobile platforms for cognitive teaching and learning based on sharable content object reference models</description>
	<lastBuildDate>Mon, 16 Aug 2010 16:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Improve your mind with Cognitive Debugging</title>
		<link>http://www.cognitive-core.com/improve-your-mind-with-cognitive-debugging/</link>
		<comments>http://www.cognitive-core.com/improve-your-mind-with-cognitive-debugging/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:28:13 +0000</pubDate>
		<dc:creator>Cognitive Core</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[cognitive debugging]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[speed debugging]]></category>

		<guid isPermaLink="false">http://www.cognitive-core.com/?p=820</guid>
		<description><![CDATA[One highly functional Cognitive Debugging™ and Speed Debugging™ comprehension technique requires the “student” to learn how to debug the “old fashioned way” at extremely high speeds. Once this is “achieved”, the developer has to completely re-learn how to debug again from scratch. Developing “traditional” old fashioned debugging habits first and getting them thoroughly ingrained allows the information input and scanning to take place at a habitualized, mostly unconscious level. Get informed at <a href="http://www.cognitive-debugging.com" target="_blank">http://www.cognitive-debugging.com</a>]]></description>
			<content:encoded><![CDATA[<p>One highly functional Cognitive Debugging™ and Speed Debugging™ comprehension technique requires the “student” to learn how to debug the “old fashioned way” at extremely high speeds. Once this is “achieved”, the developer has to completely re-learn how to debug again from scratch. Developing “traditional” old fashioned debugging habits first and getting them thoroughly ingrained allows the information input and scanning to take place at a habitualized, mostly unconscious level. Get informed at <a href="http://www.cognitive-debugging.com" target="_blank">http://www.cognitive-debugging.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitive-core.com/improve-your-mind-with-cognitive-debugging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kreidebrett™ Educational Social Game Platform</title>
		<link>http://www.cognitive-core.com/the-kreidebrett%e2%84%a2-educational-social-game-platform/</link>
		<comments>http://www.cognitive-core.com/the-kreidebrett%e2%84%a2-educational-social-game-platform/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:26:53 +0000</pubDate>
		<dc:creator>Cognitive Core</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Products & Solutions]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[ePayment]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[Kreidebrett]]></category>
		<category><![CDATA[multiplayer]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[role-playing]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://www.cognitive-core.com/?p=813</guid>
		<description><![CDATA[Kreidebrett™ is more than a simple web portal solution. It integrates social networking features, extensive voting capabilities, ePayment integration and community development controls. With community driven learning modules Kreidebrett is more than a simple eLearning solution. Service-oriented architecture enables seamless integration for mobile devices such as iPad, iPhone or Android systems. Learn wherever, whenever you like – with ultra fast responses to questions and requests.]]></description>
			<content:encoded><![CDATA[<p>Kreidebrett™ is the software solution for web and mobile social learning (mLearning) such as for the brand new iPad. Do training of your cognitive abilities when an where you like. Get part of a social learning and teaching community – with Kreidebrett you have all in your hands. Kreidebrett integrates modern technology such as service-oriented (SOA) solutions for your learning experience and brain oriented processes. Additionally it draws on multiple empirical disciplines, including psychology, philosophy, neuroscience, linguistics, computer science, sociology and biology. Kreidebrett is more than a simple e-Learning solution. Based on recent research, Apple Human Interface Guidelines, Apple User Experience Guides and Usability Design Reviews Kreidebrett is an outstanding experience in visionary mobile learning processes.</p>
<p>Kreidebrett™ is more than a simple web portal solution. It integrates social networking features, extensive voting capabilities, ePayment integration and community development controls. With community driven learning modules Kreidebrett is more than a simple eLearning solution. Service-oriented architecture enables seamless integration for mobile devices such as iPad, iPhone or Android systems. Learn wherever, whenever you like – with ultra fast responses to questions and requests.</p>
<p>Then trick behind the system is to motivate users by sophisticated gaming elements known from MMPORGs. Massively multiplayer online role-playing game (MMORPG) is a genre of computer role-playing games in which a very large number of players interact with one another within a virtual game world. As in all RPGs, players assume the role of a character (often in a fantasy world) and take control over many of that character&#8217;s actions. The majority of popular MMORPGs are based on traditional fantasy themes, often occurring in an in-game universe comparable to that of Dungeons &#038; Dragons. Some employ hybrid themes that either merge or substitute fantasy elements with those of science fiction, sword and sorcery, or crime fiction. Still others draw thematic material from American comic books, the occult, and other genres. Often these elements are developed using similar tasks and scenarios involving quests, monsters, and loot. Another popular theme in MMORPGs is the past/future. Often times, in the past, you are a character who fights mythical monsters such as dragons, demons, and sorcerers. While in the future, you fight mechanical beasts such as robots or cyborgs.</p>
<p>MMORPGs almost always have tools to facilitate communication between players. Many MMORPGs offer support for in-game guilds or clans (though these will usually form whether the game supports them or not). In addition, most MMOs require some degree of teamwork for parts of the game. These tasks usually require players to take on roles in the group, such as those protecting other players from damage (called tanking), &#8220;healing&#8221; damage done to other players or damaging enemies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitive-core.com/the-kreidebrett%e2%84%a2-educational-social-game-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Hawthorne Effect influences your work</title>
		<link>http://www.cognitive-core.com/how-the-hawthorne-effect-influences-your-work/</link>
		<comments>http://www.cognitive-core.com/how-the-hawthorne-effect-influences-your-work/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 07:01:56 +0000</pubDate>
		<dc:creator>Cognitive Core</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[hawthorne]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.cognitive-core.com/?p=293</guid>
		<description><![CDATA[For decades, the Hawthorne studies provided the rationale for human relations within the organization. Then two researchers used a new procedure called "time-series analyses." Using the original variables and including in the Great Depression and the instance of a managerial discipline in which two insubordinate and mediocre workers were replaced by two different productive workers.]]></description>
			<content:encoded><![CDATA[<p>Individual behaviors may be altered because they know they are being studied was demonstrated in a research project (1927 &#8211; 1932) of the Hawthorne Plant of the Western Electric Company in Cicero, Illinois. This series of research, first led by Harvard Business School professor Elton Mayo along with associates F.J. Roethlisberger and William J. Dickson started out by examining the physical and environmental influences of the workplace (e.g. brightness of lights, humidity) and later, moved into the psychological aspects (e.g. breaks, group pressure, working hours, managerial leadership). The ideas that this team developed about the social dynamics of groups in the work setting had lasting influence &#8211; the collection of data, labor-management relations, and informal interaction among factory employees.</p>
<p>The major finding of the study was that almost regardless of the experimental manipulation employed, the production of the workers seemed to improve. One reasonable conclusion is that the workers were pleased to receive attention from the researchers who expressed an interest in them. The study was only expected to last one year, but because the researchers were set back each time they tried to relate the manipulated physical conditions to the worker&#8217;s efficiency, the project extended out to five years.</p>
<p>Four general conclusions were drawn from the Hawthorne studies:</p>
<ul>
<li><strong>The aptitudes of individuals are imperfect predictors of job performance.</strong> Although they give some indication of the physical and mental potential of the individual, the amount produced is strongly influenced by social factors.</li>
<li><strong>Informal organization affects productivity. The Hawthorne researchers discovered a group life among the workers.</strong> The studies also showed that the relations that supervisors develop with workers tend to influence the manner in which the workers carry out directives.</li>
<li><strong>Work-group norms affect productivity.</strong> The Hawthorne researchers were not the first to recognize that work groups tend to arrive at norms of what is &#8220;a fair day&#8217;s work,&#8221; however, they provided the best systematic description and interpretation of this phenomenon.</li>
<li><strong>The workplace is a social system.</strong> The Hawthorne researchers came to view the workplace as a social system made up of interdependent parts.</li>
</ul>
<p>For decades, the Hawthorne studies provided the rationale for human relations within the organization. Then two researchers used a new procedure called &#8220;time-series analyses.&#8221; Using the original variables and including in the Great Depression and the instance of a managerial discipline in which two insubordinate and mediocre workers were replaced by two different productive workers. They discovered that production was most affected by the replacement of the two workers due to their greater productivity and the affect of the disciplinary action on the other workers. The occurrence of the Depression also encouraged job productivity, perhaps through the increased importance of jobs and the fear of losing them. Rest periods and a group incentive plan also had a somewhat positive smaller effect on productivity. These variables accounted for almost all the variation in productivity during the experimental period. Social science may have been to readily to embrace the original Hawthorne interpretations since it was looking for theories or work motivation that were more humane and democratic. – Franke, R.H. &amp; Kaul, J.D. &#8220;The Hawthorne experiments: First statistical interpretation.&#8221; <em>American Sociological Review</em>, 1978, 43, 623-643.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitive-core.com/how-the-hawthorne-effect-influences-your-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive Domains</title>
		<link>http://www.cognitive-core.com/cognitive-domains/</link>
		<comments>http://www.cognitive-core.com/cognitive-domains/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:53:56 +0000</pubDate>
		<dc:creator>Cognitive Core</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[bloom]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://www.cognitive-core.com/?p=287</guid>
		<description><![CDATA[The cognitive domain, which was introduced by Bloom in 1956, involves knowledge and the development of intellectual skills. This includes the recall or recognition of specific facts, procedural patterns, and concepts that serve in the development of intellectual abilities and skills. There are six major categories, which are listed in order below, starting from the simplest behavior to the most complex. The categories can be thought of as degrees of difficulties. That is, the first one must be mastered before the next one can take place.]]></description>
			<content:encoded><![CDATA[<p>The cognitive domain, which was introduced by Bloom in 1956, involves knowledge and the development of intellectual skills. This includes the recall or recognition of specific facts, procedural patterns, and concepts that serve in the development of intellectual abilities and skills. There are six major categories, which are listed in order below, starting from the simplest behavior to the most complex. The categories can be thought of as degrees of difficulties. That is, the first one must be mastered before the next one can take place.</p>
<table border="1" cellspacing="1" cellpadding="5" width="100%">
<tr>
<td>
<h4>Category</h4>
</td>
<td>
<h4>Example and Key Words</h4>
</td>
</tr>
<tr>
<td valign="top">
<p><b>Knowledge</b>: Recall data or information.</p>
</td>
<td>
<p><b>Examples</b>: Recite a policy. Quote prices from memory to a customer. Knows the<br />
safety rules.</p>
<p><b>Key Words</b>: defines, describes, identifies, knows, labels, lists, matches,<br />
names, outlines, recalls, recognizes, reproduces, selects, states.</p>
</td>
</tr>
<tr>
<td valign="top">
<p><b>Comprehension</b>: Understand the meaning, translation, interpolation, and interpretation of instructions and problems. State a problem in one&#8217;s own words.</p>
</td>
<td>
<p><b>Examples</b>: Rewrites the principles of test writing. Explain in one&#8217;s own<br />
words the steps for performing a complex task. Translates an equation into a<br />
computer spreadsheet.</p>
<p><b>Key Words</b>: comprehends, converts, defends, distinguishes, estimates,<br />
explains, extends, generalizes, gives Examples, infers, interprets, paraphrases,<br />
predicts, rewrites, summarizes, translates.</p>
</td>
</tr>
<tr>
<td valign="top">
<p><b>Application</b>: Use a concept in a new situation or unprompted use of an<br />
abstraction. Applies what was learned in the classroom into novel situations in<br />
the work place.</p>
</td>
<td>
<p><b>Examples</b>: Use a manual to calculate an employee&#8217;s vacation time. Apply laws<br />
of statistics to evaluate the reliability of a written test.</p>
<p><b>Key Words</b>: applies, changes, computes, constructs, demonstrates, discovers,<br />
manipulates, modifies, operates, predicts, prepares, produces, relates, shows,<br />
solves, uses.</p>
</td>
</tr>
<tr>
<td valign="top">
<p><b>Analysis</b>: Separates material or concepts into component parts so that its<br />
organizational structure may be understood. Distinguishes between facts and<br />
inferences.</p>
</td>
<td>
<p><b>Examples</b>: Troubleshoot a piece of equipment by using logical deduction.<br />
Recognize logical fallacies in reasoning.&nbsp;Gathers information from a<br />
department and selects the required tasks for training.</p>
<p><b>Key Words</b>: analyzes, breaks down, compares, contrasts,&nbsp;diagrams,<br />
deconstructs, differentiates, discriminates, distinguishes, identifies,<br />
illustrates, infers, outlines, relates, selects, separates.</p>
</td>
</tr>
<tr>
<td valign="top">
<p><b>Synthesis</b>: Builds a structure or pattern from diverse elements. Put parts<br />
together to form a whole, with emphasis on creating a new meaning or structure.</p>
</td>
<td>
<p><b>Examples</b>: Write a company operations or process manual. Design a machine to<br />
perform a specific task. Integrates training from several sources to solve a<br />
problem. Revises and process to improve the outcome.</p>
<p><b>Key Words</b>: categorizes, combines, compiles, composes, creates, devises,<br />
designs, explains, generates, modifies, organizes, plans, rearranges,<br />
reconstructs, relates, reorganizes, revises, rewrites, summarizes, tells,<br />
writes.</p>
</td>
</tr>
<tr>
<td valign="top">
<p><b>Evaluation</b>: Make judgments about the value of ideas or materials.</p>
</td>
<td>
<p><b>Examples</b>: Select the most effective solution. Hire the most qualified<br />
candidate. Explain and justify a new budget.</p>
<p><b>Key Words</b>: appraises, compares, concludes, contrasts, criticizes, critiques,<br />
defends, describes, discriminates, evaluates, explains, interprets, justifies,<br />
relates, summarizes, supports.</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitive-core.com/cognitive-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Cognitive Debugging™?</title>
		<link>http://www.cognitive-core.com/why-cognitive-debugging%e2%84%a2/</link>
		<comments>http://www.cognitive-core.com/why-cognitive-debugging%e2%84%a2/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:40:28 +0000</pubDate>
		<dc:creator>Cognitive Core</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[cognitive debugging]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[debugger]]></category>
		<category><![CDATA[speed debugging]]></category>

		<guid isPermaLink="false">http://www.cognitive-core.com/?p=203</guid>
		<description><![CDATA[Debugging should be an extremely active mental process. Mental activity ranges in speed from slow and ponderous to instantaneous. Debugging speed should necessarily reflect the speeds of the inner mental processes. Experienced visually oriented readers who read for understanding typically vary their speed through text. Regression is going back and re-reading a section of code that you feel compelled to for whatever reason. In practice, avoiding regression is only advisable while you are doing exercises to develop your skills, not for actual material that you need to understand. Common sense tells you that if you are debugging to understand something and there is something that you didn’t understand, there is merit in going back and debugging something again.]]></description>
			<content:encoded><![CDATA[<h4><span style="font-weight: normal;">Debugging should be an extremely active mental process. Mental activity ranges in speed from slow and ponderous to instantaneous. Debugging speed should necessarily reflect the speeds of the inner mental processes. Experienced visually oriented readers who read for understanding typically vary their speed through text.</span></h4>
<p>Regression is going back and re-reading a section of code that you feel compelled to for whatever reason. In practice, avoiding regression is only advisable while you are doing exercises to develop your skills, not for actual material that you need to understand. Common sense tells you that if you are debugging to understand something and there is something that you didn’t understand, there is merit in going back and debugging something again.</p>
<p>The eye movement patterns of “natural” 10,000 WPM speed readers usually appear to be completely random as they look over a page. Their eyes move both forwards and backwards in order to “fill in the blanks” that they did not “capture” or “understand”. They can often be seen flipping pages backwards to look back at a previous page they already read. Developing a habit of becoming aware of something you did not completely understand and going back to read it with scrutiny is a critical habit to develop for comprehension rather than pushing ever forward in the pursuit of speed.</p>
<p>Cognitive Debugging™ and Speed Debugging™ in all forms is essentially incompatible with long term memory. You cannot speed debug your code and expect the information to stick no matter how well you understand the material in short term memory or how aggressive your comprehension techniques are. Cognitive Debugging™ and Speed Debugging™ can be used to go through reviews of past code and parts that do not require deep comprehension. Slower debugging skills are used on new material that requires thought and reflection.</p>
<p>The bottom line is that you have to repeatedly use information in short term memory within about 20 minutes of debugging code, or else it has no chance of making into long term memory. With the amount of information a Cognitive Debugging™ and Speed Debugging™ tries to tackle, finding uses for it all within 20 minutes is improbable. Cognitive Debugging™ and Speed Debugging™ is however a visual intake of information which can be, though loosely, compared to viewing a movie. After viewing a movie, you can remember individual scenes for years afterward even though you may have only seen them for a fraction of a second.</p>
<p>Nothing can substitute for sane, normal study skills taught at your local community college. Committing information to long term memory simply requires a very different approach. It simply takes time and effort to commit things to long term memory. Cognitive Debugging ™ and Speed Debugging™ is another tool in your study toolbox which you can pull out and use when the time is appropriate, like for quick reviews, to find information, for research and other appropriate times.</p>
<h4>MORE ON THIS</h4>
<p>Generally, high-level programming languages, such as Java, make debugging easier, because they have features such as exception handling that make real sources of erratic behaviour easier to spot. In lower-level programming languages such as C or assembly, bugs may cause silent problems such as memory corruption, and it is often difficult to see where the initial problem happened. In those cases, memory debugger tools may be needed.</p>
<p>In certain situations, general purpose software tools that are language specific in nature can be very useful. These take the form of static code analysis tools. These tools look for a very specific set of known problems, some common and some rare, within the source code. All such issues detected by these tools would rarely be picked up by a compiler or interpreter, thus they are not syntax checkers, but more semantic checkers. Some tools claim to be able to detect 300+ unique problems. Both commercial and free tools exist in various languages. These tools can be extremely useful when checking very large source trees, where it is impractical to do code walkthroughs. A typical example of a problem detected would be a variable dereference that occurs before the variable is assigned a value. Another example would be to perform strong type checking when the language does not require such. Thus, they are better at locating likely errors, versus actual errors. As a result, these tools have a reputation of false positives. The old Unix lint program is an early example.</p>
<p>For debugging electronic hardware (e.g., computer hardware) as well as low-level software (e.g., BIOSes, device drivers) and firmware, instruments such as oscilloscopes, logic analyzers or in-circuit emulators (ICEs) are often used, alone or in combination. An ICE may perform many of the typical software debugger’s tasks on low-level software and firmware.</p>
<p>Anti-debugging is “the implementation of one or more techniques within computer code that hinders attempts at reverse engineering or debugging a target process”. The types of technique are:</p>
<ul>
<li>API-based: check for the existence of a debugger using system information</li>
<li>Exception-based: check to see if exceptions are interfered with</li>
<li>Process and thread blocks: check whether process and thread blocks have been manipulated</li>
<li>Modified code: check for code modifications made by a debugger handling software breakpoints</li>
<li>Hardware- and register-based: check for hardware breakpoints and CPU registers</li>
<li>Timing and latency: check the time taken for the execution of instructions</li>
</ul>
<p>Debugging can be inhibited by using one or more of the above techniques. There are enough anti-debugging techniques available to sufficiently protect software against most threats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitive-core.com/why-cognitive-debugging%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make Cognitive Debugging™ and Speed Debugging™ actually work</title>
		<link>http://www.cognitive-core.com/how-to-make-cognitive-debugging%e2%84%a2-and-speed-debugging%e2%84%a2-actually-work/</link>
		<comments>http://www.cognitive-core.com/how-to-make-cognitive-debugging%e2%84%a2-and-speed-debugging%e2%84%a2-actually-work/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:38:36 +0000</pubDate>
		<dc:creator>Cognitive Core</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[cognitive debugging]]></category>
		<category><![CDATA[cognitive process]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[debugger]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[programming language]]></category>
		<category><![CDATA[speed debugging]]></category>

		<guid isPermaLink="false">http://www.cognitive-core.com/?p=200</guid>
		<description><![CDATA[One highly functional Cognitive Debugging™ and Speed Debugging™ comprehension technique is described below. It requires the “student” to learn how to debug the “old fashioned way” at extremely high speeds. Once this is “achieved”, the developer has to completely re-learn how to debug again from scratch. Developing “traditional” old fashioned debugging habits first and getting them thoroughly ingrained allows the information input and scanning to take place at a habitualized, mostly unconscious level.]]></description>
			<content:encoded><![CDATA[<h4><span style="font-weight: normal;">One highly functional Cognitive Debugging™ and Speed Debugging™ comprehension technique is described below. It requires the “student” to learn how to debug the “old fashioned way” at extremely high speeds. Once this is “achieved”, the developer has to completely re-learn how to debug again from scratch. Developing “traditional” old fashioned debugging habits first and getting them thoroughly ingrained allows the information input and scanning to take place at a habitualized, mostly unconscious level.</span></h4>
<p>In this modified version of debugging, rather than the incoming flow of information being the focus of attention, active cognitive processes that organize information dominate the forefront of the attention, with debugging “skills” serving only to provide information for the code preparation.</p>
<p>All speed increases or decreases, complete stops, or regressions are at the behest of the logical making part of the brain. When the developers mental prototype of the analysis he is preparing has “gaps” or stalls or “holes” in it because of a lack of understanding of the material, the mostly unconscious “data input” part of the debugging phase immediately begins rapidly searching both backwards and forwards through the code for information to fill in the holes.</p>
<p>Essentially, the conscious attention of the active debuggee is 100% oriented towards feedback on comprehension, because he is actively paraphrasing everything that is read and actively filtering out useless ideas he doesn’t want to include in his analysis. This is VERY VERY different than passive patterns of debugging the text in a high speed linear fashion, which is akin to trying to force the brain to make sense out of a thousand speeding bullets whizzing by. The brain is CONSTANTLY monitoring its own comprehension, and actively deciding which parts of information to ignore and which to utilize. Every word that is read is read at the behest of the mental processes that are attempting to do something with information. Not all reading material is organized in a fashion that allows this technique to be useful.</p>
<p>This technique, and others like it require the developer to be able to visualize information in their heads in the same manner as a whiteboard (or chalkboard), to think visually. Thinking visually is many many times faster than thinking in an audio fashion, trying to sound out words to oneself, or verbally ponder the meanings of what is being read. This class of technique calls for the debuggee to picture the information they are reading in a visual representation of the material being read mixed in with the information they already know about the subject. Not everyone can do this, but with practice between 10% and 30% of people can eventually pull this off with limited success. Some (such as this author) think so rapidly in an inherently visual manner that they can keep up the whiteboards in their heads at speeds over dozends lines of code per minute. It takes a lot of sleep, a lot of good food, a fair dose of caffeine, an inherent ability to think visually, and the willpower to master the technique. While it may sound like freak mental abilities are needed to do this, actually what happens is that freak mental abilities develop with practice. What is required is translating your thinking processes into visual representations. Huge portions of the human brain are dedicated to processing information visually, and as a result they are the fastest circuits in the brain for processing information. They simply need to be trained through practice.</p>
<p>By far the most effective visual thinking patterns for this purpose are modeling ones thinking after Mind Maps. Very quickly you will get used to the techniques of organizing information visually in your head.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitive-core.com/how-to-make-cognitive-debugging%e2%84%a2-and-speed-debugging%e2%84%a2-actually-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive Debugging™ and Speed Debugging™</title>
		<link>http://www.cognitive-core.com/cognitive-debugging%e2%84%a2-and-speed-debugging%e2%84%a2/</link>
		<comments>http://www.cognitive-core.com/cognitive-debugging%e2%84%a2-and-speed-debugging%e2%84%a2/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:27:07 +0000</pubDate>
		<dc:creator>Cognitive Core</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[cognitive debugging]]></category>
		<category><![CDATA[cognitive process]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[debugger]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[phrases]]></category>
		<category><![CDATA[programming language]]></category>
		<category><![CDATA[speed debugging]]></category>
		<category><![CDATA[trade offs]]></category>

		<guid isPermaLink="false">http://www.cognitive-core.com/?p=192</guid>
		<description><![CDATA[Cognitive Debugging™ relies on cognitive science since application debugging is a critical and complex activity not at source code level only but especially at binary auditing. Accurate and fast debugging leads to improved flaw finding or malware understanding – just as an example. Debugging involves a very demanding cognitive process. Debugging is a methodical process of finding and reducing the number of bugs, or defects, in a computer program or a piece of electronic hardware thus making it behave as expected. Debugging tends to be harder when various subsystems are tightly coupled, as changes in one may cause bugs to emerge in another. Debugging is, in general, a lengthy and tiresome task. The debugging skill of the programmer is probably the biggest factor in the ability to debug a problem, but the difficulty of software debugging varies greatly with the programming language used and the available tools, such as debuggers. Debuggers are software tools which enable the programmer to monitor the execution of a program, stop it, re-start it, set breakpoints, change values in memory and even, in some cases, go back in time. The term debugger can also refer to the person who is doing the debugging.]]></description>
			<content:encoded><![CDATA[<p>Cognitive Debugging™ relies on cognitive science since application debugging is a critical and complex activity not at source code level only but especially at binary auditing. Accurate and fast debugging leads to improved flaw finding or malware understanding – just as an example. Debugging involves a very demanding cognitive process.</p>
<p>Debugging is a methodical process of finding and reducing the number of bugs, or defects, in a computer program or a piece of electronic hardware thus making it behave as expected. Debugging tends to be harder when various subsystems are tightly coupled, as changes in one may cause bugs to emerge in another.</p>
<p>Debugging is, in general, a lengthy and tiresome task. The debugging skill of the programmer is probably the biggest factor in the ability to debug a problem, but the difficulty of software debugging varies greatly with the programming language used and the available tools, such as debuggers. Debuggers are software tools which enable the programmer to monitor the execution of a program, stop it, re-start it, set breakpoints, change values in memory and even, in some cases, go back in time. The term debugger can also refer to the person who is doing the debugging.</p>
<p>Cognitive Debugging™ (incl. Speed Debugging™) is a collection of debugging methods which attempt to increase rates of debugging without greatly reducing comprehension or retention. Methods include chunking and eliminating subvocalization. It is important to understand that no absolute distinct “normal” and “Cognitive Debugging™” types of reading exist in practice, since all developers use some of the techniques used in Cognitive Debugging™ and Speed Debugging™ (such as identifying operators and operands without focusing on each letter, not sounding out all words, not sub-vocalizing some phrases, or spending less time on some structures than others, and skimming small sections). Cognitive Debugging™ and Speed Debugging™ is characterized by an analysis of trade-offs between measures of speed and comprehension, recognizing that different types of debugging call for different speed and comprehension rates, and that those rates may be improved with practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitive-core.com/cognitive-debugging%e2%84%a2-and-speed-debugging%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Activation</title>
		<link>http://www.cognitive-core.com/about-activation/</link>
		<comments>http://www.cognitive-core.com/about-activation/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:23:07 +0000</pubDate>
		<dc:creator>Cognitive Core</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[activation]]></category>

		<guid isPermaLink="false">http://www.cognitive-core.com/?p=181</guid>
		<description><![CDATA[The concept of activation has become very popular in cognitive psychology. There have been a number of theories that use activation as a basic process, and now the term "activation" is becoming part of the language, so that it is not uncommon to see the terms "priming" and "activation" used interchangeably. ]]></description>
